Product Details:
Brand | PHOENIX |
Weighing Capacity | 200KG |
Accuracy | 100GM |
Display Type | Digital |
Usage/Application | Hospital |
Model Name/Number | PBMI |
Body Scales:-
Main Features
|
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Input | Voltage |
Type | Automatic, Semi-Automatic |
Brand | METTLER |
Accuracy | 0.2 g |
Model | Smart-3A |
Details:
Model | Capacity | Accuracy | Platter Size |
Smart-3A | 3 kg | 0.2 g | 215 x 185 mm |
Smart-6A | 6 kg | 0.5 g | 215 x 185 mm |
Smart-10 | 10 kg | 1.0 g | 215 x 185 mm |
Smart-20 | 20 kg | 2.0 g | 215 x 185 mm |
Smart - 2 Q | 2 kg | 0.05 g | 215 x 185 mm |
Smart - 5 Q | 5 kg | 0.1 g | 215 x 185 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Power upto | 8x350 ohm analog load cell |
Dot matrix | 16 digits 5x7VFD&7 digits VFD |
Maximum display resolution | 10,000d |
Current | 500 mA (optical Isolate) |
Power supply | From 87VAC,264VAC |
Weighing Controller:-
Owing to our rich industry experience and a dedicated workforce, we are engaged in the trading and supplying of high quality Weighing Controller at a nominal price. Made from quality tested raw materials, offered controllers are extensively used for filling, blending, rate control and rate monitoring, which help in eliminating the effects of vibration on the weight signal.
Features:
Capacity Resolution
100 Kg20 g200 Kg50 g300 Kg50 g500 Kg100 g
Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Panther 2000 c750 |
Display Type | DIGITAL |
Frequency | standard |
Voltage | standard |
Type | Automatic |
IP Rating | IP68 |
Display | Maximum Display Resolation 10000d |
Bagging Controllers:-
We deal in economical batching controller for batching or blending applications for 1 to 4 materials.
Additional Information: